Long Beach Sailors Howard Hamelin and Andy Zinn win at Rock…

The UK 505 Open National Championship was held 6-9 June at Rock in Cornwall. Rock is an iconic venue where the launch and sail out of a harbour full of sand bars and shoals – then out the past waves of the legendary Doom Bar into Padstow Bay.

We had 26 boats with visitors from Australia, USA, Canada and France.  We competed in 10 races over 4 days with conditions typically force 3-4 and plenty of the waves that Cornwall is famous for.

The 2-3 lap windward-leeward races were very close with a mistake at the front of the fleet usually costing several places.  There were 6 different race winners  Hamelin & Zinn (USA), Mike Holt & Carl Smit (USA), Roger Gilbert & Ian Mitchell (GBR), Philippe Boite & Marin Carnot (FRA), Nathan Batchelor & Chris Turner (GBR) with Dave Ellis & Jim Hunt (GBR) rounding off a strong finish with a win in the last race.

Overall though Howard Hamelin & Andy Zinn were the only team to fully master Padstow Bay and deliver a relentlessly polished and consistent performance to  win from Mike Holt and Carl Smit with top GBR team Michael Sims and Carl Gibson from Burton SC in 3rd. Having also won the North American Championships a few weeks ago Howard and Zinn are going to be one of the teams to beat for the forthcoming Worlds in Varberg Sweden.

In their second Nationals Ben McLaughlin and Joe Hotchkiss from Clevedon SC won the Endeavour Trophy for sailing hard all week with massive grins and reaping the rewards as they improved and raced better every day.

Thanks to Rock who were the perfect hosts with the highlight a dinner to celebrate the 70th Anniversary of the class on saturday night – miraculously conjured from a tiny kitchen for 70 people.

Next Year the UK Nationals will be at Weymouth in June and then in 2026 the Worlds are coming to Hayling Island.

If you would like to try a 505 then we have a UK class boat sponsored by Marlow Ropes – more details here: https://505news.co.uk/try-a-505/

Results are final as of 15:13 on June 9, 2024

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 26, Scoring system: Appendix A
Rank Helm Crew Sail Number Boat Name Club R1
6/6/2024
R2
6/6/2024
R3
7/6/2024
R4
7/6/2024
R5
7/6/2024
R6
8/6/2024
R7
8/6/2024
R8
8/6/2024
R9
9/6/2024
R10
9/6/2024
Total Nett
1st Howard Hamlin Andy Zinn 9262 HNYC 2.0 1.0 2.0 2.0 (5.0) 1.0 3.0 3.0 2.0 (5.0) 26.0 16.0
2nd Mike Holt Carl Smit USA 9266 AdBlue Santa Cruz YC 3.0 6.0 5.0 1.0 1.0 7.0 2.0 (16.0) 1.0 (8.0) 50.0 26.0
3rd Michael Sims Carl Gibbon 9246 Burton SC 7.0 3.0 3.0 5.0 3.0 4.0 (10.0) 6.0 (11.0) 2.0 54.0 33.0
4th Roger Gilbert Ian Mitchell 9215 Frensham Pond SC / Hayling Island SC 1.0 10.0 1.0 4.0 10.0 2.0 6.0 (18.0) 8.0 (11.0) 71.0 42.0
5th Nathan Batchelor Chris Turner 9253 Ovington Boats Tynemouth SC 4.0 2.0 (9.0) 9.0 9.0 5.0 1.0 5.0 (10.0) 9.0 63.0 44.0
6th Philippe Boite Marin Carnot FRA9270 Ad Blue ++ CVSQ (10.0) 7.0 (10.0) 6.0 4.0 8.0 5.0 1.0 7.0 6.0 64.0 44.0
7th David Ellis Jim Hunt 8935 Lymington Town SC (27.0 RET) (27.0 DNC) 13.0 11.0 8.0 3.0 8.0 2.0 5.0 1.0 105.0 51.0
8th Michael Quirk Cam McDonald AUS 9263 CVCB (12.0) 8.0 4.0 10.0 2.0 6.0 (16.0) 12.0 9.0 7.0 86.0 58.0
9th Tom Jeffcote Tim Hartley 9177 Chew Valley Sc & Draycote SC 5.0 4.0 8.0 (17.0) (18.0) 13.0 4.0 11.0 3.0 12.0 95.0 60.0
10th David Wade Norman Byrd 9238 P&B Northampton SC & Draycote SC 6.0 5.0 6.0 (15.0) 11.0 9.0 11.0 7.0 (14.0) 10.0 94.0 65.0
11th Herve de Kergariou Ludovic Roblin FRA9147 Bonnie and Clyde Yacht club ile de France (16.0) 14.0 15.0 14.0 (19.0) 14.0 9.0 4.0 4.0 3.0 112.0 77.0
12th Robert Tennant Rob Woelfel CAN 9207 RVicYC 9.0 13.0 11.0 7.0 13.0 (16.0) 7.0 10.0 12.0 (14.0) 112.0 82.0
13th Craig Thompson Adam Wolnikowski 9228 11.0 (17.0) 12.0 3.0 7.0 12.0 15.0 (22.0) 15.0 13.0 127.0 88.0
14th Charlie Walters Dougal Cram 9085 Who’s The Daddy? Datchet Water SC (27.0 DNC) (27.0 DNC) 14.0 12.0 12.0 15.0 14.0 14.0 6.0 4.0 145.0 91.0
15th Terry Scutcher Harry Briddon 9093 Ogston SC 14.0 16.0 16.0 8.0 6.0 (20.0) (20.0) 8.0 13.0 15.0 136.0 96.0
16th Andy Smith Christian Diebitsch 9214 505 Shades of Grey RYC 17.0 9.0 7.0 13.0 15.0 18.0 12.5 9.0 (27.0 DNC) (27.0 DNC) 154.5 100.5
17th Mike G Punnett John Ironmonger USA9247 Carole’s Boat PCYC 8.0 11.0 18.0 16.0 16.0 10.0 17.0 13.0 (27.0 DNC) (27.0 DNC) 163.0 109.0
18th Charlie Chandler Owen Mills 8881 Tewkesbury Cruising & Sailing Club 13.0 15.0 17.0 18.0 14.0 19.0 12.5 15.0 (27.0 DNC) (27.0 DNC) 177.5 123.5
19th Martin Wedge Graham Elliott 9261 Eric (19.0) 18.0 (19.0) 19.0 17.0 11.0 18.0 17.0 16.0 16.0 170.0 132.0
20th Roger Deane Jonatham Ward 9125 Rock Beat 11 RSWSC & Ogston SC 20.0 20.0 (22.0) 21.0 (27.0 RET) 22.0 22.0 20.0 17.0 17.0 208.0 159.0
21st Pierre Jeangirard Chris Pittack USA 9179 PCYC 15.0 12.0 (27.0 RET) 20.0 (27.0 DNC) 21.0 21.0 21.0 27.0 DNC 27.0 DNC 218.0 164.0
22nd Ben McLaughlin Joseph Hotchkiss 8925 Clevedon SC 22.0 22.0 20.0 (23.0) 21.0 (27.0 DNC) 23.0 23.0 18.0 18.0 217.0 167.0
23rd MIles Odell Max Odell 9168 Northampton SC & Hayling Island SC 18.0 21.0 (27.0 RET) (27.0 DNC) 27.0 DNC 17.0 19.0 19.0 27.0 DNC 27.0 DNC 229.0 175.0
24th Mike Partridge Douglas White 8970 HISC 23.0 (27.0 RET) 21.0 22.0 20.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 248.0 194.0
25th Chris White Rory Odell 9157 Northampton SC 21.0 19.0 23.0 (27.0 RET) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 252.0 198.0
26th Gary Fowler Sam Fowler 7378 Super G and Sam the Man Hunts SC (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 270.0 216.0

Long Beach Sailors Howard Hamelin and Andy Zinn win at Rock…

The UK 505 Open National Championship was held 6-9 June at Rock in Cornwall. Rock is an iconic venue where the launch and sail out of a harbour full of sand bars and shoals – then out the past waves of the legendary Doom Bar into Padstow Bay.

We had 26 boats with visitors from Australia, USA, Canada and France.  We competed in 10 races over 4 days with conditions typically force 3-4 and plenty of the waves that Cornwall is famous for.

The 2-3 lap windward-leeward races were very close with a mistake at the front of the fleet usually costing several places.  There were 6 different race winners  Hamelin & Zinn (USA), Mike Holt & Carl Smit (USA), Roger Gilbert & Ian Mitchell (GBR), Philippe Boite & Marin Carnot (FRA), Nathan Batchelor & Chris Turner (GBR) with Dave Ellis & Jim Hunt (GBR) rounding off a strong finish with a win in the last race.

Overall though Howard Hamelin & Andy Zinn were the only team to fully master Padstow Bay and deliver a relentlessly polished and consistent performance to  win from Mike Holt and Carl Smit with top GBR team Michael Sims and Carl Gibson from Burton SC in 3rd. Having also won the North American Championships a few weeks ago Howard and Zinn are going to be one of the teams to beat for the forthcoming Worlds in Varberg Sweden.

In their second Nationals Ben McLaughlin and Joe Hotchkiss from Clevedon SC won the Endeavour Trophy for sailing hard all week with massive grins and reaping the rewards as they improved and raced better every day.

Thanks to Rock who were the perfect hosts with the highlight a dinner to celebrate the 70th Anniversary of the class on saturday night – miraculously conjured from a tiny kitchen for 70 people.

Next Year the UK Nationals will be at Weymouth in June and then in 2026 the Worlds are coming to Hayling Island.

If you would like to try a 505 then we have a UK class boat sponsored by Marlow Ropes – more details here: https://505news.co.uk/try-a-505/

Results are final as of 15:13 on June 9, 2024

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 26, Scoring system: Appendix A
Rank Helm Crew Sail Number Boat Name Club R1
6/6/2024
R2
6/6/2024
R3
7/6/2024
R4
7/6/2024
R5
7/6/2024
R6
8/6/2024
R7
8/6/2024
R8
8/6/2024
R9
9/6/2024
R10
9/6/2024
Total Nett
1st Howard Hamlin Andy Zinn 9262 HNYC 2.0 1.0 2.0 2.0 (5.0) 1.0 3.0 3.0 2.0 (5.0) 26.0 16.0
2nd Mike Holt Carl Smit USA 9266 AdBlue Santa Cruz YC 3.0 6.0 5.0 1.0 1.0 7.0 2.0 (16.0) 1.0 (8.0) 50.0 26.0
3rd Michael Sims Carl Gibbon 9246 Burton SC 7.0 3.0 3.0 5.0 3.0 4.0 (10.0) 6.0 (11.0) 2.0 54.0 33.0
4th Roger Gilbert Ian Mitchell 9215 Frensham Pond SC / Hayling Island SC 1.0 10.0 1.0 4.0 10.0 2.0 6.0 (18.0) 8.0 (11.0) 71.0 42.0
5th Nathan Batchelor Chris Turner 9253 Ovington Boats Tynemouth SC 4.0 2.0 (9.0) 9.0 9.0 5.0 1.0 5.0 (10.0) 9.0 63.0 44.0
6th Philippe Boite Marin Carnot FRA9270 Ad Blue ++ CVSQ (10.0) 7.0 (10.0) 6.0 4.0 8.0 5.0 1.0 7.0 6.0 64.0 44.0
7th David Ellis Jim Hunt 8935 Lymington Town SC (27.0 RET) (27.0 DNC) 13.0 11.0 8.0 3.0 8.0 2.0 5.0 1.0 105.0 51.0
8th Michael Quirk Cam McDonald AUS 9263 CVCB (12.0) 8.0 4.0 10.0 2.0 6.0 (16.0) 12.0 9.0 7.0 86.0 58.0
9th Tom Jeffcote Tim Hartley 9177 Chew Valley Sc & Draycote SC 5.0 4.0 8.0 (17.0) (18.0) 13.0 4.0 11.0 3.0 12.0 95.0 60.0
10th David Wade Norman Byrd 9238 P&B Northampton SC & Draycote SC 6.0 5.0 6.0 (15.0) 11.0 9.0 11.0 7.0 (14.0) 10.0 94.0 65.0
11th Herve de Kergariou Ludovic Roblin FRA9147 Bonnie and Clyde Yacht club ile de France (16.0) 14.0 15.0 14.0 (19.0) 14.0 9.0 4.0 4.0 3.0 112.0 77.0
12th Robert Tennant Rob Woelfel CAN 9207 RVicYC 9.0 13.0 11.0 7.0 13.0 (16.0) 7.0 10.0 12.0 (14.0) 112.0 82.0
13th Craig Thompson Adam Wolnikowski 9228 11.0 (17.0) 12.0 3.0 7.0 12.0 15.0 (22.0) 15.0 13.0 127.0 88.0
14th Charlie Walters Dougal Cram 9085 Who’s The Daddy? Datchet Water SC (27.0 DNC) (27.0 DNC) 14.0 12.0 12.0 15.0 14.0 14.0 6.0 4.0 145.0 91.0
15th Terry Scutcher Harry Briddon 9093 Ogston SC 14.0 16.0 16.0 8.0 6.0 (20.0) (20.0) 8.0 13.0 15.0 136.0 96.0
16th Andy Smith Christian Diebitsch 9214 505 Shades of Grey RYC 17.0 9.0 7.0 13.0 15.0 18.0 12.5 9.0 (27.0 DNC) (27.0 DNC) 154.5 100.5
17th Mike G Punnett John Ironmonger USA9247 Carole’s Boat PCYC 8.0 11.0 18.0 16.0 16.0 10.0 17.0 13.0 (27.0 DNC) (27.0 DNC) 163.0 109.0
18th Charlie Chandler Owen Mills 8881 Tewkesbury Cruising & Sailing Club 13.0 15.0 17.0 18.0 14.0 19.0 12.5 15.0 (27.0 DNC) (27.0 DNC) 177.5 123.5
19th Martin Wedge Graham Elliott 9261 Eric (19.0) 18.0 (19.0) 19.0 17.0 11.0 18.0 17.0 16.0 16.0 170.0 132.0
20th Roger Deane Jonatham Ward 9125 Rock Beat 11 RSWSC & Ogston SC 20.0 20.0 (22.0) 21.0 (27.0 RET) 22.0 22.0 20.0 17.0 17.0 208.0 159.0
21st Pierre Jeangirard Chris Pittack USA 9179 PCYC 15.0 12.0 (27.0 RET) 20.0 (27.0 DNC) 21.0 21.0 21.0 27.0 DNC 27.0 DNC 218.0 164.0
22nd Ben McLaughlin Joseph Hotchkiss 8925 Clevedon SC 22.0 22.0 20.0 (23.0) 21.0 (27.0 DNC) 23.0 23.0 18.0 18.0 217.0 167.0
23rd MIles Odell Max Odell 9168 Northampton SC & Hayling Island SC 18.0 21.0 (27.0 RET) (27.0 DNC) 27.0 DNC 17.0 19.0 19.0 27.0 DNC 27.0 DNC 229.0 175.0
24th Mike Partridge Douglas White 8970 HISC 23.0 (27.0 RET) 21.0 22.0 20.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 248.0 194.0
25th Chris White Rory Odell 9157 Northampton SC 21.0 19.0 23.0 (27.0 RET) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 252.0 198.0
26th Gary Fowler Sam Fowler 7378 Super G and Sam the Man Hunts SC (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 270.0 216.0